Go long or short on the world’s major stock indices
Account base currency: USD
Position: Open 5 lots BUY EU50.F at 3,451.95
1 Lot size: 1 contract
Margin requirement: 2% of Notional value
Notional value is: | 5 * 1 * 3,451.95 = 17,260 EUR | |
17,260 * 1.20887 (EURUSD rate) = 20,865 USD |
Margin required is: 20,865 USD * 0.02 = 417.30 USD
Symbol | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USDIndex | 12/03/2020 | 11/06/2020 | 10/09/2020 | |||||||||
GER30.F | 19/03/2020 | 18/06/2020 | 17/09/2020 | |||||||||
FRA40.F | 16/01/2020 | 20/02/2020 | 19/03/2020 | 16/04/2020 | 14/05/2020 | 18/06/2020 | 16/07/2020 | 20/08/2020 | 17/09/2020 | |||
US30.F | 18/03/2020 | 17/06/2020 | 16/09/2020 | |||||||||
EU50.F | 19/03/2020 | 18/06/2020 | 17/09/2020 | |||||||||
JP225.F | 11/03/2020 | 08/06/2020 | 09/09/2020 | |||||||||
UK100.F | 19/03/2020 | 18/06/2020 | 17/09/2020 | |||||||||
US100.F | 18/03/2020 | 17/06/2020 | 16/09/2020 | |||||||||
US500.F | 17/03/2020 | 16/06/2020 | 15/09/2020 | |||||||||
SUI20.F | 19/03/2020 | 18/06/2020 | 17/09/2020 | |||||||||
N25.F | 16/01/2020 | 20/02/2020 | 19/03/2020 | 16/04/2020 | 14/05/2020 | 18/06/2020 | 16/07/2020 | 20/08/2020 | 17/09/2020 | |||
VIX.F | 18/02/2020 | 17/03/2020 | 14/04/2020 | 19/05/2020 | 16/06/2020 | 21/07/2020 | 18/08/2020 | 15/09/2020 | 20/10/2020 |
An index is most regularly defined as a portfolio of stocks that represents a particular market or market sector. Thus indices (also known as stock indexes) measure the price performance of a group of stocks of a specific section of stock market. The USA500, for example, is based on the 500 largest companies weighted mainly by market capitalization that are listed on the New York Exchange or NASDAQ.
Trading indices enables you to get exposure to an entire sector by opening a single position.
Indices price movements and volatility are impacted by a range of factors like political events, major events that affect companies in a particular sector, economic data like employment figures and big changes in the currencies markets.
At AOne PrimeFX we offer you the opportunity to trade derivatives on major indices across global equity markets. Open a live account today to benefit from competitive spreads and fast order execution and choose to have greater automated trading with our award-winning trading platforms MT5.
Trade derivatives on a range of metals, energies and soft commodities with low margin requirements.
Access the financial markets on the world’s most powerful and advanced trading platforms.
Watch our free live webinars, presented by top FX professionals, to empower your trading knowledge and skills.